Fees & Transparency
Every fee, shown before you sign.
Fee table
| Action | Fee | Goes to | Ceiling | Notes |
|---|---|---|---|---|
| Agent execution | Not configured | Protocol revenue | 1% | Set when agent execution goes live. |
| Automation execution | Not configured | Protocol revenue | 0.05 SOL | Set when the automation executor goes live. |
| Burn Tool | Free | Protocol revenue | 0.1 SOL | Free. |
| Launch | Free | Protocol revenue | 2 SOL | No launch fee yet. |
| Liquidity management | 0% of LP fees | Protocol revenue | 20% | No Nexus fee on earned LP fees. |
| Add Liquidity | Free | Protocol revenue | 0.1 SOL | No Nexus fee. The pool's swap fee and Solana fees still apply. |
| Liquidity Locker | 0.15 SOL | Protocol revenue | 1 SOL | Charged when a liquidity lock is created. |
| Token Locker | 0.1 SOL | Protocol revenue | 1 SOL | Charged when a lock is created. Claiming is free. |
| Premium services | Not configured | Protocol revenue | 10 SOL | Not offered yet. |
Bonding curve trading fee
1.25%
Of every trade
0.30%
To the token creator
0.70%
To Evolve
0.25%
Meteora protocol fee
Pending fee changes
No pending changes.