LiquidityLockersNative
Liquidity powerhouse
Deep liquidity, native control.
- Native lockers
- On-chain
- No third-party
Add liquidity
Meteora DLMM · mainnetRange
Shape
Current price…
Earns fees between…
Deposit valuen/a
Evolve feeNone
Position rent (refunded on close)≈ 0.06 SOL
Solana mainnet · Meteora DLMM · you own the position
Liquidity in listed pools
$45.8M
Fees paid to LPs (24h)
$149K
Avg. Fee APR (24h)
118.4%
Locked on Evolve
0
DLM Liquidity Engine
Top pools · Meteora DLMM, mainnet
| Pool | TVL | Volume 24h | Fee APR | |
|---|---|---|---|---|
| $367K | $1.52M | 1545.2% | Add | |
| $2.22M | $6.28M | 238.6% | Add | |
| $568K | $2.12M | 822.6% | Add | |
| $521K | $1.32M | 836.4% | Add | |
| $6.70M | $4.92M | 62.0% | Add | |
| $359K | $727K | 1073.7% | Add | |
| $344K | $4.48M | 1011.1% | Add | |
| $399K | $3.77M | 811.2% | Add | |
| $1.84M | $3.68M | 139.0% | Add | |
| $2.24M | $4.98M | 114.4% | Add |
Native Lockers
Protocol Revenue
- 80%Buybacks ($NEX)
- 10%Holder Airdrops
- 10%Team
Collected: $0.0000